AOVIS NEXA Prime 4K ODM Baseline Diff
Source of truth: ODM hardware update V1.0 dated 2026-03-05.
Baseline Updates
| Area | Previous site copy | Latest baseline |
|---|---|---|
| SoC | T32P | T32VN |
| Solar panel | 10W in earlier project memory | 12W |
| Weather rating | IP65 | IP66 |
| AOV response | 0.5s switch to 4K | <300ms response |
| SIM wording | built-in eSIM + physical SIM | embedded eSIM + external nano-SIM, external card priority |
| Connectivity priority | implicit / manual selection wording | 4G-first, switchable to Wi-Fi |
| AI storage wording | cloud AOV / event-alert storage language | cloud AOV not supported; TF-card AOV supported |
| Imaging lens wording | generic wide-angle / PTZ copy in older pages | 4mm fixed lens, 95° FOV, IMX415 |
Pages Aligned
Notes
- The site still uses the
AOVISbrand andNEXAas the active sub-brand. Avareremains retired and should not reappear in outward-facing copy.- Treat the baseline above as current until a newer ODM update replaces it.